12W E26/E27 LED Globe Bulbs A60(A19) 1 COB 1160 lm Warm White / Cool White AC 100-240 V 3828506 2017 – $3.59
Product Details
Specifications
| Bulb Base | E26/E27, |
|---|---|
| Bulb Shape | A60(A19), |
| Type | LED Globe Bulbs, |
| Light Color | Cool White, Warm White, |
| Wattage Range (W) | 10-30, |
| LED Type | COB, |
| LED Quantity | 1, |
| Lens Color | Frosted, |
| Working Temperature(°C) | -20~+65°C, |
| Voltage (V) | AC 100-240, |
| Initial Lumens (lm) | 1160, |
| Color Temperature (K) | 3000, |
| Equivalent Wattage (W) | 100, |
| Primary Application | Children's Room, Home/Office, Storage Room/Utility Room, Bedroom, Living Room/Dining Room, |
| Lifetime (h) | >30000, |
| Beam Angle | #, |
| Certification | CE, RoHS, |
| Manufacturer Warranty (yr) | 2, |
| CRI | >80, |
| Material | PC, Aluminum, |
| Net Weight(kg) | 0.040, |
Photos
Size Charts
ID: 2171
| LED Bulbs | Incandescent | Lumen | Coverage Area (m²) | Energy Saving |
|---|---|---|---|---|
| 2W | 15W | 150Lm | 1-3㎡ | 13W |
| 3W | 25W | 250Lm | 2-4㎡ | 22W |
| 5W | 40W | 400Lm | 3-6㎡ | 35W |
| 7W | 60W | 600Lm | 6-8㎡ | 53W |
| 9W | 80W | 800Lm | 8-10㎡ | 71W |
| 12W | 100W | 1000Lm | 12-15㎡ | 88W |
| 15W | 120W | 1200Lm | 15-18㎡ | 105W |
| 18W | 150W | 1500Lm | 18-20㎡ | 132W |
ID: 2173
| LED Bulbs | Incandescent | Lumen | Energy Saving | Using Time (hour) | Electricity Price (/KWH) | Charge Savings/Year |
|---|---|---|---|---|---|---|
| 2W | 15W | 150Lm | 13W | 6h / day | USD $0.1 | USD $2.9 |
| 3W | 25W | 250Lm | 22W | 6h / day | USD $0.1 | USD $4.8 |
| 5W | 40W | 400Lm | 35W | 6h / day | USD $0.1 | USD $7.7 |
| 7W | 60W | 600Lm | 53W | 6h / day | USD $0.1 | USD $11.6 |
| 9W | 80W | 800Lm | 71W | 6h / day | USD $0.1 | USD $15.5 |
| 12W | 100W | 1000Lm | 88W | 6h / day | USD $0.1 | USD $19.3 |
| 15W | 120W | 1200Lm | 105W | 6h / day | USD $0.1 | USD $23 |
| 18W | 150W | 1500Lm | 132W | 6h / day | USD $0.1 | USD $28.9 |
Learn More About This Product
1. Please confirm the voltage first. If the voltage of a product is 12V-24V, then you must use a professional LED voltage converter.
2. Please check the specifications of the product carefully before ordering to insure a proper fit.
3. Do not disassemble any bulbs by yourself.
4. Be sure to cut the power off before beginning installation to avoid personal injury.
2. Please check the specifications of the product carefully before ordering to insure a proper fit.
3. Do not disassemble any bulbs by yourself.
4. Be sure to cut the power off before beginning installation to avoid personal injury.

12W E26/E27 LED Globe Bulbs A60(A19) 1 COB 1160 lm Warm White / Cool White AC 100-240 V 3828506 2017 – $3.59