14% OFF Eachine E013 Micro FPV RC Drone Quadcopter With 5.8G 1000TVL 40CH Camera VR006 VR-006 3 Inch Goggles – Without Goggles
User Manual,Please Click:Eachine E013
| Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item name: | Eachine E013 Mini Quadcopter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quadcopter Size: | 8.3*8.3*4.35cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Size: | 30*19.5*9.5cm(with Goggles) 24.3*12.8*8.2cm(without Goggles) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyro: | 6-axis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel: | 4CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery: | 1s 260mAh (included) (Upgrade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor: | 615-17000KV 63000rpm (Upgrade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flying distance: | 70m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Power: | 3 * AAA battery(not included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight time: | about 5-6minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000TVL 1/3 CMOS FPV Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 5.8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless channel: | 40CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output power: | 25mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operatin voltage: | 3V-5.5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current: | 200-340mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera:Sensor: | 1/3 “CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarity: | M7 1000TVL camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Angle: | 120°FOV H170° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal system: | NTSC/PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support set power off memory function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency control: |
1.Short press the button,switch frequency
2.Long press the button 2S, switch frequency group(When LD1 flashes, release the button)
3.Long press the button 5s, switch N / P(LD1 from flashing to off and release the button) (When the NTSC system, LD2 long bright,When the PAL system, LD2 blinks)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Table: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VR006 Goggles (one-antenna version): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size : | 138*129*79mm(without antenna) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight : | 164.7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display : | 3 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution : | 500*300 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector | RP-SMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Voltage : | 1s Battery (3.7-4.2v) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Current : | 350-450mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving Sensitivity : | -95dBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build in Battery : | 500mAh 3.7V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Time : | 1h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
Small and Light, convenient to carry
With One Key Auto Search function.
Only English available.
Support OSD function, can display current power
Support AV-IN
Build in 3.7V 500mAh battery, 1h working time.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features:
– Built in propeller, more safe flight
– Built in gyroscope to make aircraft stable
– 1000TVL camera, real-time transmission of high-definition video
– FPV first-person view(indoor racing drone)
– Up / Down / Forward / Backward / Left Turn / Right Turn / Left Fly / Right Fly
– Rudder speed( high and slow speed)
– 360° turning, Pattern tumbling
– One key return, easily recalled
– Headless mode ,compass headless ,flight with remote control
– Lithium battery and USB cable with protection
– Breakthrough conventional wind blades, the flight stability is more powerful
Package Included:
With Goggles version:
1 x Quadcopter
1 x Transmitter
1 x 1S-260mAh Battery (Upgrade)
1 x Transmitter
1 x 1S-260mAh Battery (Upgrade)
1 x Goggles Charging Cable
4 x Blades
4 x Blades
1 x Goggles
1 x Straight pole antenna
1 x USB charging cable
2 x Cloth
1 x Blade removal tool
1 x Blade removal tool
Without Goggles version:
1 x Quadcopter
1 x Transmitter
1 x 1S-260mAh Battery (Upgrade)
1 x Transmitter
1 x 1S-260mAh Battery (Upgrade)
4 x Blades
1 x USB charging cable
1 x Blade removal tool







