NIANJEEP Casual Business Quality Straight Leg Slim Fit Thick Long Jeans for Men at Banggood
Size Chart:
- Inches
- Centimeters
| Us Size | 30 | 32 | 34 | 36 | 38 | |
| Waist | 29.92 | 31.89 | 33.86 | 35.83 | 37.80 | |
| Hip | 38.58 | 40.55 | 42.52 | 44.49 | 46.46 | |
| Thigh | 23.62 | 24.41 | 25.20 | 26.38 | 27.56 | |
| Leg opening | 13.78 | 14.57 | 14.96 | 15.35 | 15.75 | |
| Front Rise | 9.84 | 10.63 | 11.02 | 11.42 | 11.81 | |
| Back Rise | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | |
| Length | 42.52 | 42.91 | 43.70 | 44.09 | 44.09 | |
| Manual measurement, some errors may exist. | ||||||
| Us Size | 30 | 32 | 34 | 36 | 38 | |
| Waist | 76 | 81 | 86 | 91.01 | 96.01 | |
| Hip | 97.99 | 103 | 108 | 113 | 118.01 | |
| Thigh | 59.99 | 62 | 64.01 | 67.01 | 70 | |
| Leg opening | 35 | 37.01 | 38 | 38.99 | 40.01 | |
| Front Rise | 24.99 | 27 | 27.99 | 29.01 | 30 | |
| Back Rise | 35.99 | 37.01 | 38 | 38.99 | 40.01 | |
| Length | 108 | 108.99 | 111 | 111.99 | 111.99 | |
| Manual measurement, some errors may exist. | ||||||
Description:
Brand: NIANJEEP
Product: Men Jeans
Material: 70% Cotton + 2% Viscose Fiber + 28% Polyester
Color: Black Gray
Occasion: Business Casual
Season: Autumn, Winter
Gender: Men
Package includes:
1* Pair of Jeans
More details:












Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide