SANTIC Cycling Bib Shorts Men's Bike Breathable Quick Dry Moisture Permeability Reflective Strips 3D PadBib Shorts Padded Shorts/Chamois 519463 2017 – $26.72
Product Details
Specifications
| Activity | Cycling/Bike, |
|---|---|
| Gender | Men's, |
| Type | Padded Shorts/Chamois, Bib Shorts, Bottoms, |
| Cycling Clothing Category | Cycling Bib Shorts, |
| Season | Summer, Spring, |
| Function | Reflective Strips, 3D Pad, Quick Dry, Moisture Permeability, Breathable, |
| Elasticity | High Elasticity, |
| Fabric Material | Nylon, Spandex, |
| Waistline | Natural, |
| Embellishment | Reflective stripe, |
| Color | Black, |
| Look After Me | Machine wash, Hand wash, |
| Occasion | Leisure Sports, Practise, Outdoor clothing, |
| Boom Length (cm) | S:48, M:49, L:50, XL:51, XXL:52, XXXL:53, |
| Clothing Waist (cm) | S:50, M:56, L:62, XL:68, XXL:76, XXXL:84, |
| Clothing Hips (cm) | S:74, M:78, L:82, XL:86, XXL:90, XXXL:94, |
| Clothing Thigh (cm) | S:47, M:49, L:51, XL:53, XXL:55, XXXL:57, |
| Pattern | Solid, Classic, |
Photos
Made from fabric that transfers moisture vapors away from the body; helps keep cool and dry.
Fully stretch component for greater comfort and easy movement
Equipped with an inner pad for extra comfort.
Breathability:Made from fabric that transfers moisture vapors away from the body; helps keep cool and dry.
Anatomic Design: Fully stretch component for greater comfort and easy movement
Breathable
Reduces Chafing:The pad's shape helps reduce friction.
Size Charts
ID: 1215
| Size | Height | Weight (kg) | Waistline |
|---|---|---|---|
| S | 155-165 | 50-60 | 54-82 |
| M | 160-170 | 55-65 | 58-88 |
| L | 165-175 | 60-73 | 62-92 |
| XL | 170-180 | 65-81 | 66-96 |
| XXL | 175-185 | 70-90 | 70-102 |
| XXXL | 180-200 | 75-95 | 74-108 |
How to Measure
SANTIC Cycling Bib Shorts Men's Bike Breathable Quick Dry Moisture Permeability Reflective Strips 3D PadBib Shorts Padded Shorts/Chamois 519463 2017 – $26.72