SANTIC® Cycling Vest Men's Sleeveless Bike Waterproof / Thermal / Warm / Windproof Vest/Gilet / Jacket Polyester / 100% Polyester Stripe 5116853 2017 – €20.57
Product Details
Specifications
| Activity | Triathlon, Downhill, Cycling/Bike, Climbing, Camping / Hiking, |
|---|---|
| Gender | Men's, |
| Sleeve Length | Sleeveless, |
| Type | Vest/Gilet, Jacket, |
| Cycling Clothing Category | Cycling Vest, |
| Season | Winter, Fall/Autumn, |
| Function | Thermal / Warm, Windproof, Waterproof, |
| Elasticity | Inelastic, |
| Fit | Loose, |
| Fabric Material | 100% Polyester, Polyester, |
| Zipper Type | Full Length Visible Zipper, |
| Color | Black, |
| Look After Me | Hand wash, |
| Occasion | Outdoor clothing, |
| Clothing Bust (cm) | M:98. L:102 XL:106 XXL:110 XXXL:114, |
| Front Length (cm) | S:49, M:50.5, L:52, XL:53.5, XXL:55, XXXL:56.5, |
| Back Length (cm) | S:67, M:69, L:71, XL:73, XXL:75, XXXL:77, |
| Pattern | Stripe, |
Photos
Anatomic Design: Fully stretch component for greater comfort and easy movement
Reflective strips enhances visibility and increase safety.
Designed with multiple pockets, including a ski pass pocket, an inner net goggles pocket.
features elastic, flexible and comfortable material for support and comfort.
Breathability:Made from fabric that transfers moisture vapors away from the body; helps keep cool and dry.
Size Charts
ID: 916
| Size | Height | Weight (kg) | Bust | Waistline |
|---|---|---|---|---|
| S | 155-165 | 50-60 | 96 | 54-82 |
| M | 160-170 | 55-65 | 100 | 58-88 |
| L | 165-175 | 60-73 | 104 | 62-92 |
| XL | 170-180 | 65-81 | 108 | 66-96 |
| XXL | 175-185 | 70-90 | 112 | 70-102 |
| XXXL | 180-195 | 75-95 | 116 | 74-108 |
SANTIC® Cycling Vest Men's Sleeveless Bike Waterproof / Thermal / Warm / Windproof Vest/Gilet / Jacket Polyester / 100% Polyester Stripe 5116853 2017 – €20.57