Large Size 30-40 Casual Cargo Shorts Summer Men’s Solid Color Mulit Pockets Knee Length Shorts at Banggood
Size Chart:
- Inches
- Centimeters
| Asian/Tag Size | Tag 30 | Tag 32 | Tag 34 | Tag 36 | Tag 38 | Tag 40 | |
| Us Size | US 30 | US 32 | US 34 | US 36 | US 38 | US 40 | |
| Waist | 30.31 | 33.07 | 35.83 | 37.01 | 38.19 | 39.37 | |
| Hip | 44.09 | 45.67 | 46.46 | 46.85 | 47.24 | 48.03 | |
| Front Rise | 11.42 | 11.61 | 11.81 | 12.20 | 12.20 | 12.60 | |
| Thigh | 24.41 | 25.59 | 26.38 | 26.77 | 26.77 | 27.17 | |
| lLength | 21.65 | 23.23 | 24.02 | 24.41 | 24.41 | 24.80 | |
| Manual measurement, some errors may exist. | |||||||
| Asian/Tag Size | Tag 30 | Tag 32 | Tag 34 | Tag 36 | Tag 38 | Tag 40 | |
| Us Size | US 30 | US 32 | US 34 | US 36 | US 38 | US 40 | |
| Waist | 76.99 | 84 | 91.01 | 94.01 | 97 | 100 | |
| Hip | 111.99 | 116 | 118.01 | 119 | 119.99 | 122 | |
| Front Rise | 29.01 | 29.49 | 30 | 30.99 | 30.99 | 32 | |
| Thigh | 62 | 65 | 67.01 | 68 | 68 | 69.01 | |
| lLength | 54.99 | 59 | 61.01 | 62 | 62 | 62.99 | |
| Manual measurement, some errors may exist. | |||||||
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Description:
Material: Cotton blend
Color: Brick red, brick red, Army Green, Light Gray, Lake Blue, Khaki, Black
Item Type:Shorts
Sport Type:Casual, Sports, Running
Pattern Type: Solid Color
Occasion: Casual, Sports, Running
Season: Summer
Tag Size: 30, 32, 34, 36, 38, 40
US Size: 30, 32, 34, 36, 38, 40
Weight: 0.4KG
Package includes:
1*Shorts
More details:












Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide