Specifications

Gender Women’s,
Activity Snow Sports,
Snowboarding,
Downhill,
Snowsports,
Sports Clothing Type Dresses,
Pattern Fashion,
Classic,
Elasticity High Elasticity,
Sleeve Length Long Sleeves,
Fit Slim,
Fabric Material Tactel,
Color Red,
Look After Me Wash Seperately,
Season Fall/Autumn,
Summer,
Function smooth,
Sweat-wicking,
Compression,
Anatomic Design,
Age #,
Listing Date 07/31/2017,

Size Charts

ID: 1151 

Size Age Height Bust Waistline Hip
6 4-8 100- 54-62 46-54 58-66
8 6-10 110- 58-66 50-58 62-70
10 8-12 120-140 62-70 54-62 66-74
12 10-14 130-150 66-74 58-66 70-78
14 12-16 140-160 70-78 62-72 74-84
16 14-18 150-170 74-82 56-76 80-88
S / 155-175 78-86 60-78 84-92
M / 160- 82-90 64-82 88-96
L / 165-185 86-94 68-86 92-100
XL / 170-190 90-98 72-90 96-106

How to Measure

How to Measure

Leave a Reply

Your email address will not be published. Required fields are marked *