Ulefone S8 Pro 5.3″ Android 7.0 4G Phone w/ 2GB RAM 16GB ROM – Black
| General | |
|---|---|
| Brand | Ulefone |
| Model | S8 Pro |
| Quantity | 1 piece |
| Material | Metal frame |
| Form Color | Black |
| Type | Brand New |
| Power Adapter | EU Plug |
| Housing Case Material | Metal frame |
| Time of Release | 2017.8.1 |
| Network | |
| Network Type | 2G , 3G , 4G |
| Band Details | GSM: 1900/1800/850/900BAND2/3/5/8) WADMA: 2100/850/900(BAND1/5/8) FDD-LTE: 2100/1800/2600/900/800 (BAND1/3/7/8/20) |
| Data Transfer | GPRS , HSPA , EDGE , LTE |
| WLAN | Wi-Fi 802.11 b,g,n |
| SIM Card Type | Micro SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes |
| NFC | No |
| Infrared Port | No |
| Bluetooth Version | Bluetooth V4.0 |
| System | |
| Operating System | Android 7.x |
| CPU Processor | MT6737 Quad-core 64-bit 1.3GHz |
| CPU Core Quantity | Quad-Core |
| GPU | ARM Mali-T720 650MHz |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Storage | |
| RAM | 2GB |
| ROM | 16GB |
| Available Memory | 10.8G |
| Memory Card | TF |
| Max. Expansion Supported | 128 |
| Display | |
| Touch Screen Type | IPS |
| Screen Resolution | 1280*720 |
| Multitouch | 5 |
| Screen Size ( inches) | 5.3 |
| Screen Edge | 2.5D Curved Edge |
| Camera | |
| Camera Pixel | 13.0MP |
| Front Camera Pixels | 5.0MP |
| Flash | Yes |
| Touch Focus | Yes |
| Power | |
| Talk Time | 6 hour |
| Standby Time | 120 hour |
| Battery Capacity | 3000mAh |
| Battery Mode | Replacement |
| Quick Charge | NO |
| Other Features | |
| features | Wi-Fi , GPS , Bluetooth |
| Sensor | G-sensor , Proximity , Fingerprint authentication sensor |
| Waterproof Level | IPX0 (Not Protected) |
| Shock-proof | No |
| I/O Interface | 3.5mm , Micro USB v2.0 |
| Software | google,chrome,FM,calendar,gmail,play shop.etc. |
| Format Supported | MIDIMP3AAC ARM AWB WAV FLAC,3GPPMPEG-4H.264WMV9VP9 |
| TV Tuner | No |
| Radio Tuner | FM |
| Wireless Charging | No |
| Other Features | 5.3″ HD Dual Camera 13MP+5MP /5MP MT6737 Quad-core Metal Body 3000 mAh Battery Fingerprint+GPS+metal frame |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Certification | CE.MSDS.UN38.3 |
|
Dimensions & Weight |
|
|---|---|
|
Dimensions |
5.75 in x 2.84 in x 0.36 in (14.6 cm x 7.22 cm x 0.92 cm) |
|
Weight |
6.49 oz (184 g) |
|
Packing List |
|---|
|
1 x Phone |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
To enable volume discounts on this site, use coupon code: BULKRATE during checkout.
You will see a discount applied at the bottom of the shopping cart. Competitive
pricing is available. Contact us for details.
| Quantity | 3+ units | 5+ units | 10+ units |
|---|---|---|---|
| Rate | US$78.29 shipped | US$78.05 shipped | US$77.81 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate’s intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That’s why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.