Xiaomi Mi5 Android 6.0 4G Phone w/ 3GB RAM 64GB ROM – White
| General | |
|---|---|
| Brand | Xiaomi |
| Model | MI5 |
| Quantity | 1 piece |
| Material | metal |
| Form Color | White |
| Type | Brand New |
| Power Adapter | US Plug |
| Network | |
| Network Type | 2G , 3G , 4G |
| Band Details | FDD-LTE: B1 / B3 / B5 / B7 TD-LTE: B38 / B39 / B40 / B41 TD-SCDMA: 1900 / 2000MHz WCDMA: 850 / 900 / 1900 / 2100MHz GSM: 850 / 900 / 1800 / 1900MHz |
| Data Transfer | GPRS , LTE |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes , A-GPS , GLONASS |
| NFC | Yes |
| Bluetooth Version | Bluetooth V4.2 |
| System | |
| Operating System | Android 6.0 |
| CPU Processor | Snapdragon 820 Quad-core |
| CPU Core Quantity | Quad-Core |
| GPU | Adreno 530 |
| Language | Russian, French, Spanish, Portuguese, English |
| Storage | |
| RAM | 3GB |
| ROM | 64GB |
| Available Memory | N/A |
| Display | |
| Touch Screen Type | IPS |
| Screen Resolution | 1920*1080 |
| Screen Size ( inches) | 5.15inch |
| Camera | |
| Camera type | 2 x Cameras |
| Camera Pixel | 16.0 |
| Front Camera Pixels | 4.0MP |
| Video Recording Resolution | 4K video, 30 fps; 1080p video, 30 fps; 720p video, 30 fps; 720p slow-mo, 120fps |
| Flash | Yes |
| Touch Focus | Yes |
| Other Camera Functions | 4-axis OIS, calibrates in 8 directions, 6-piece lens, f/2.0 aperture, Sapphire glass lens cover, Two-tone flash |
| Power | |
| Talk Time | 6 hour |
| Standby Time | 200 hour |
| Battery Capacity | 3000mAh |
| Battery Mode | Non-removable |
| Quick Charge | 3.0 |
| Other Features | |
| features | Wi-Fi , GPS , Bluetooth , NFC |
| Sensor | Infrared Gyroscope Ambient light sensor Hall sensor Electronic compass Barometer , G-sensor , Proximity , Accelerometer , Fingerprint authentication sensor |
| I/O Interface | 3.5mm , USB Type-c |
| Format Supported | MP4 M4V MKV XVID WAV AAC MP3 AMR FLAC APE DSD |
| Wireless Charging | No |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
|
Dimensions & Weight |
|
|---|---|
|
Dimensions |
5.67 in x 2.72 in x 0.28 in (14.4 cm x 6.9 cm x 0.7 cm) |
|
Weight |
4.55 oz (129 g) |
|
Packing List |
|---|
|
1 x Xiaomi Mi5 Phone 64GB |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
To enable volume discounts on this site, use coupon code: BULKRATE during checkout.
You will see a discount applied at the bottom of the shopping cart. Competitive
pricing is available. Contact us for details.
| Quantity | 3+ units | 5+ units | 10+ units |
|---|---|---|---|
| Rate | US$337.29 shipped | US$336.27 shipped | US$335.26 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate’s intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That’s why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.