Bluboo S8 5.7″ Dual Rear Cameras Android 7.0 Phone w/ 3GB, 32GB – Blue














| General | |
|---|---|
| Brand | Bluboo |
| Model | S8 |
| Quantity | 1 piece |
| Material | PC + Metal |
| Form Color | Jewelry Blue |
| Type | Brand New |
| Power Adapter | EU Plug |
| Housing Case Material | PC+Metal |
| Time of Release | 2017/8/1 |
| Network | |
| Network Type | 2G , 3G , 4G |
| Band Details | GSM: B2/3/5/8 WCDMA: 900/2100MHz LTE-FDD:B1/3/7/8/20 |
| Data Transfer | LTE |
| WLAN | Wi-Fi 802.11 a,b,g,n |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes , A-GPS |
| NFC | No |
| Infrared Port | No |
| Bluetooth Version | Bluetooth V4.0 |
| System | |
| Operating System | 360 OS |
| CPU Processor | 1.5 |
| CPU Core Quantity | Octa-Core |
| GPU | ARM Mali T860 |
| Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.It has updated 48 languages |
| Storage | |
| RAM | 3GB |
| ROM | 32GB |
| Available Memory | 32GB |
| Memory Card | SD |
| Max. Expansion Supported | 256GB |
| Display | |
| Touch Screen Type | TFT |
| Screen Resolution | 1440*720 |
| Multitouch | 5 |
| Screen Size ( inches) | 5.7 |
| Screen Edge | 2.5D Curved Edge |
| Camera | |
| Camera type | 3 x Cameras |
| Camera Pixel | 1.6MP + 3.0MP |
| Front Camera Pixels | 8.0MP |
| Video Recording Resolution | 1080P |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Power | |
| Talk Time | 48 hours |
| Standby Time | 240 hours |
| Battery Capacity | 3450mAh |
| Battery Mode | Non-removable |
| Quick Charge | Supportted |
| Other Features | |
| features | Wi-Fi , GPS , FM |
| Sensor | G-sensor , Proximity , Compass , Accelerometer , Fingerprint authentication sensor |
| Waterproof Level | IPX0 (Not Protected) |
| Dust-proof Level | No |
| Shock-proof | No |
| I/O Interface | Type-C V2.0 |
| Software | UC |
| Format Supported | MP3, AAC,ASF, MP4,3GP,MOV,MKV,AVI,FLV,MPEG |
| JAVA | Yes |
| TV Tuner | No |
| Radio Tuner | FM |
| Wireless Charging | No |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Certification | CE |
|
Dimensions & Weight |
|
|---|---|
|
Dimensions |
5.89 in x 2.99 in x 0.33 in (14.95 cm x 7.6 cm x 0.84 cm) |
|
Weight |
7.16 oz (203 g) |
|
Packing List |
|---|
|
1 x Cellphone |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
To enable volume discounts on this site, use coupon code: BULKRATE during checkout.
You will see a discount applied at the bottom of the shopping cart. Competitive
pricing is available. Contact us for details.
| Quantity | 3+ units | 5+ units | 10+ units |
|---|---|---|---|
| Rate | US$148.66 shipped | US$148.21 shipped | US$147.76 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate’s intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That’s why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.