Samsung N9500 Note 8 Dual SIM 6.3″ Phone with 6GB RAM, 256GB ROM – Black (HK Ver.)
| General | |
|---|---|
| Brand | Samsung |
| Model | N9500 Note 8 |
| Quantity | 1 piece |
| Material | Metal + Glass |
| Form Color | Black |
| Type | Brand New |
| Power Adapter | UK Plug |
| Time of Release | 2017 |
| Network | |
| Network Type | 2G , 3G , 4G |
| Band Details | GSM850/900/1800/1900; UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5), UMTS900 (B8); CDMA800 (BC0), TD-SCDMA2000, TD-SCDMA1900; LTE2100 (B1), LTE1900 (B2), LTE1800 (B3), LTE1700/2100 (B4), LTE850 (B5), LTE2600 (B7), LTE900 (B8), LTE800 (B18), LTE800 (B20), LTE1900 (B25), LTE850 (B26), LTE700 (B28), TD-LTE2600 (B38), TD-LTE1900 (B39), TD-LTE2300 (B40), TD-LTE2500 (B41) |
| Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
| WLAN | DLNA, Wi-Fi Tethering, Wi-Fi Direct , Wi-Fi 802.11 a,b,g,n,ac |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes , A-GPS |
| NFC | Yes |
| Bluetooth Version | Bluetooth V5.0 |
| System | |
| Operating System | Google Android 7.1.1 (Nougat) |
| CPU Processor | Qualcomm Snapdragon 835 MSM8998, 2017, 64 bit, octa-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 2048 Kbyte L2, 10 nm |
| CPU Core Quantity | Octa-Core |
| GPU | Qualcomm Adreno 540 |
| Language | Not Specify |
| Storage | |
| RAM | 6GB |
| ROM | 256GB |
| Available Memory | 233.7GB |
| Display | |
| Touch Screen Type | Yes |
| Screen Resolution | 1440×2960 |
| Multitouch | Yes |
| Screen Size ( inches) | 6.3″ |
| Camera | |
| Camera type | 3 x Cameras |
| Camera Pixel | 12MP + 12MP |
| Front Camera Pixels | 8.0MP |
| Video Recording Resolution | 3840×2160 pixel, 30 fps |
| Flash | Yes |
| Auto Focus | CD AF; PD AF |
| Touch Focus | Yes |
| Other Camera Functions | EIS, EIS (video), OIS, OIS (video), HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |
| Power | |
| Talk Time | 22 hours |
| Standby Time | N/A hour |
| Battery Capacity | 3300mAh |
| Battery Mode | Non-removable |
| Quick Charge | Yes |
| Other Features | |
| features | Wi-Fi , GPS , Bluetooth , NFC , OTG |
| Sensor | Hall sensor, Iris scanner, Light sensor, 3D Gyro , Proximity , Compass , Accelerometer , Heart rate , Barometer , Fingerprint authentication sensor |
| Waterproof Level | IPX8 |
| Dust-proof Level | 6 Totally protected from dust |
| I/O Interface | OTG , USB Type-c |
| Wireless Charging | PMA , QI |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
|
Dimensions & Weight |
|
|---|---|
|
Dimensions |
6.4 in x 2.94 in x 0.34 in (16.25 cm x 7.46 cm x 0.86 cm) |
|
Weight |
6.88 oz (195 g) |
|
Packing List |
|---|
|
1 x Cell Phone |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
To enable volume discounts on this site, use coupon code: BULKRATE during checkout.
You will see a discount applied at the bottom of the shopping cart. Competitive
pricing is available. Contact us for details.
| Quantity | 3+ units | 5+ units | 10+ units |
|---|---|---|---|
| Rate | US$1091.66 shipped | US$1088.38 shipped | US$1085.10 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate’s intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That’s why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.