Bluboo S1 Android 7.0 5.5″ FHD Phone with 4GB RAM, 64GB ROM – White
| General | |
|---|---|
| Brand | Bluboo |
| Model | S1 |
| Quantity | 1 piece |
| Material | PC |
| Form Color | White |
| Type | Brand New |
| Power Adapter | EU Plug |
| Housing Case Material | Glass |
| Time of Release | 2017.8.10 |
| Network | |
| Network Type | 2G , 3G , 4G |
| Band Details | GSM: 850/900/1800/1900MHz WCDMA: 900/2100MHz FDD-LTE:2100/1800/2600/900/800MHz |
| Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
| WLAN | Wi-Fi 802.11 a,b,g,n |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes , A-GPS , GLONASS |
| NFC | No |
| Infrared Port | No |
| Bluetooth Version | Bluetooth V4.0 |
| System | |
| Operating System | Android 7.0 Nougat |
| CPU Processor | MTK6757 Octa-core / Helio P25 2.5GHz |
| CPU Core Quantity | Octa-Core |
| GPU | ARM Mali-T880 MP2 900MHz |
| Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.It has updated 48 languages |
| Storage | |
| RAM | 4GB |
| ROM | 64GB |
| Available Memory | 64GB |
| Memory Card | SD |
| Max. Expansion Supported | 256GB |
| Display | |
| Touch Screen Type | Capacitive Screen |
| Screen Resolution | 1920*1080 |
| Multitouch | 5 |
| Screen Size ( inches) | 5.5 |
| Screen Edge | 2D Curved Edge |
| Camera | |
| Camera Pixel | 16MP+3.0MP |
| Front Camera Pixels | 8.0MP |
| Video Recording Resolution | 1920x1080P |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Power | |
| Talk Time | 8 hours |
| Standby Time | 36 hours |
| Battery Capacity | 3500mAh |
| Battery Mode | Replacement |
| Quick Charge | No |
| Other Features | |
| features | Wi-Fi , GPS , FM , Bluetooth , OTG |
| Sensor | G-sensor , Proximity , Gesture , Barometer , Fingerprint authentication sensor |
| Waterproof Level | IPX0 (Not Protected) |
| Dust-proof Level | NO |
| Shock-proof | No |
| I/O Interface | USB Type-c |
| Format Supported | AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV |
| JAVA | Yes |
| TV Tuner | No |
| Radio Tuner | FM |
| Wireless Charging | No |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Certification | CE |
|
Dimensions & Weight |
|
|---|---|
|
Dimensions |
5.63 in x 2.91 in x 0.12 in (14.3 cm x 7.4 cm x 0.31 cm) |
|
Weight |
5.96 oz (169 g) |
|
Packing List |
|---|
|
1 x Cellphone |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
To enable volume discounts on this site, use coupon code: BULKRATE during checkout.
You will see a discount applied at the bottom of the shopping cart. Competitive
pricing is available. Contact us for details.
| Quantity | 3+ units | 5+ units | 10+ units |
|---|---|---|---|
| Rate | US$158.29 shipped | US$157.81 shipped | US$157.33 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate’s intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That’s why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.