DOOGEE BL5000 5.5″ Android 7.0 4G Phone 4GB RAM, 64GB ROM – Deep Blue





| General | |
|---|---|
| Brand | DOOGEE |
| Model | BL5000 |
| Quantity | 1 piece |
| Material | Plastic |
| Form Color | Deep Blue |
| Type | Brand New |
| Power Adapter | EU Plug |
| Housing Case Material | Plastic |
| Network | |
| Network Type | 2G , 3G , 4G |
| Band Details | 2G: GSM 850/900/1800/1900MHz; 3G: WCDMA 900/2100MHz; 4G: FDD-LTE Band 1/3/7/8/20(B1:2100, B3:1800, B7:2600, B8:900, B20:800MHz) |
| Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
| WLAN | Wi-Fi 802.11 b,g,n |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes |
| Bluetooth Version | Bluetooth V4.0 |
| System | |
| Operating System | Android 7.0 |
| CPU Processor | MT6750T |
| CPU Core Quantity | Octa-Core |
| GPU | Mali-T860 |
| Language | Afrikaans / Indonesian / Malay / Czech / Danish / Germany(German) / Germany (Austria) / English(United Kingdom) / English(United States) / Spanish(Espana) / Spanish(Estados Unidos) / Filipino / French / Croatian / Zulu / Italian / Swahili / Latviesu / Lithuanian / Hungarian / Dutch / Norsk bokmal / Polish / Portuguese(Brasil) / Portuguese(Portugal) / Romanian / Rumantsch / Slovak / Slovenscina / Finnish / Swedish / Vietnamese / Turkish / Russian / Greek / Hebrew / Arabic / Hindi / Thai / Korean / Simplified Chinese / Traditional Chinese |
| Storage | |
| RAM | 4GB |
| ROM | 64GB |
| Available Memory | 53.07GB |
| Memory Card | Yes |
| Max. Expansion Supported | 128 |
| Display | |
| Touch Screen Type | IPS |
| Screen Resolution | 1920*1080 |
| Screen Size ( inches) | 5.5 |
| Screen Edge | 2.5D Curved Edge |
| Camera | |
| Camera Pixel | (13.0MP+13.0MP) Dual rear camera |
| Front Camera Pixels | 8.0MP |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Power | |
| Talk Time | 800 minutes |
| Standby Time | 96 hours |
| Battery Capacity | 5050mAh |
| Battery Mode | Non-removable |
| Quick Charge | 12V/2A |
| Other Features | |
| features | Wi-Fi , GPS , FM , Bluetooth , OTG |
| Sensor | Light sensor, DTouch fingerprint sensor , G-sensor , Proximity , Gesture , Fingerprint authentication sensor |
| Waterproof Level | IPX0 (Not Protected) |
| Shock-proof | No |
| I/O Interface | TF card slot , OTG , Micro USB , SIM Slot |
| Software | Play Store, E-mail, Gmail, Calculator, File manager, Clock, Calendar, Gallery, Video Player, Music, Sound Recorder, FM Radio, etc. |
| Format Supported | AVI / MP4 / 3GP / MOV / MKV / FLV / FLAC / APE / MP3 / OGG / AMR / AAC |
| Radio Tuner | FM |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
|
Dimensions & Weight |
|
|---|---|
|
Dimensions |
6.11 in x 2.99 in x 0.41 in (15.52 cm x 7.59 cm x 1.03 cm) |
|
Weight |
7.41 oz (210 g) |
|
Packing List |
|---|
|
1 x Phone |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
To enable volume discounts on this site, use coupon code: BULKRATE during checkout.
You will see a discount applied at the bottom of the shopping cart. Competitive
pricing is available. Contact us for details.
| Quantity | 3+ units | 5+ units | 10+ units |
|---|---|---|---|
| Rate | US$158.29 shipped | US$157.81 shipped | US$157.33 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate’s intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That’s why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.