Men's Loafers & Slip-Ons Spring / Summer Moccasin / Comfort Cowhide Casual Slip-on Black / Brown / Yellow Walking 5176074 2017 – $26.99
Product Details
Specifications
| Gender | Men's, |
|---|---|
| Category | Loafers & Slip-Ons, |
| Season | Spring, Summer, |
| Styles | Comfort, Light Soles, Moccasin, |
| Occasion | Casual, |
| Performance | Walking, |
| Upper Materials | Cowhide, |
| Outsole Materials | TR, |
| Lining Materials | Pigskin, |
| Insole Materials | PU, |
| Heel Type | Flat Heel, |
| Heel Height | Flat, |
| Platform Height | 0.59 in (1.5cm), |
| Actual Heel Height | 0.59 in (1.5cm), |
| Function | Slip Resistant, |
| Features | Slip Resistant, |
| Available Width | Average, |
| Inner Height Increasing | 1.5cm(Approx.0.59inch), |
Size Charts
ID: 482 Get it Now
| US size | EU size | UK size | AU size | CN size | Foot Length |
|---|---|---|---|---|---|
| 6-6.5 | 38 | 5-5.5 | 5-5.5 | 38 | 24 |
| 7 | 39 | 6 | 6 | 39 | 24.5 |
| 7.5 | 39 | 6.5 | 6.5 | 40 | 25 |
| 8 | 40 | 7 | 7 | 41 | 25.5 |
| 8.5-9 | 41 | 7.5-8 | 7.5-8 | 42 | 26 |
| 9.5 | 42 | 8.5 | 8.5 | 43 | 26.5 |
| 10 | 43 | 9 | 9 | 44 | 27 |
| 10.5 | 43 | 9.5 | 9.5 | 45 | 27.5 |
| 11 | 44 | 10 | 10 | 46 | 28 |
| 11.5 | 45 | 10.5 | 10.5 | 47 | 28.5 |
| 12 | 45 | 11 | 11 | 48 | 29 |
| 12.5-13 | 46 | 11.5-12 | 11.5-12 | 49 | 29.5 |
| 13.5 | 47 | 12.5 | 12.5 | 50 | 30 |
| 14 | 48 | 13 | 13 | 51 | 30.5 |
| 14.5 | 48 | 13.5 | 13.5 | 52 | 31 |
| 15 | 49 | 14 | 14 | 53 | 31.5 |
| 15.5-16 | 50 | 14.5-15 | 14.5-15 | 54 | 32 |
Men's Loafers & Slip-Ons Spring / Summer Moccasin / Comfort Cowhide Casual Slip-on Black / Brown / Yellow Walking 5176074 2017 – $26.99