Men’s Running Training Casual Sport Shorts Loose Breathable Drawstring Elastic Waist Quick Drying Jo at Banggood
Size Chart:
- Inches
- Centimeters
| Us Size | S | M | L | XL | |
| Asian/Tag Size | M | L | XL | 2XL | |
| Waist | 25.98 | 27.56 | 29.13 | 30.71 | |
| Hip | 41.73 | 43.31 | 44.88 | 46.46 | |
| Thigh | / | / | / | / | |
| Length | 14.57 | 15.35 | 16.14 | 16.93 | |
| Weight | 52.5-60KG | 60-67.5KG | 67.5-75KG | 75-87.5KG | |
| Height | 165-170CM | 170-175CM | 175-180CM | 180-185CM | |
| Manual measurement, some errors may exist. | |||||
| Us Size | S | M | L | XL | |
| Asian/Tag Size | M | L | XL | 2XL | |
| Waist | 65.99 | 70 | 73.99 | 78 | |
| Hip | 105.99 | 110.01 | 114 | 118.01 | |
| Thigh | / | / | / | / | |
| Length | 37.01 | 38.99 | 41 | 43 | |
| Weight | 133.35-152.4 | 152.4-171.45 | 171.45-190.5 | 190.5-222.25 | |
| Height | 419.1-431.8 | 431.8-444.5 | 444.5-457.2 | 457.2-469.9 | |
| Manual measurement, some errors may exist. | |||||
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Description:
Material: Polyester
Item: Shorts
Feature: Quick Dry, Elastic, Breathable
Closure Type: Elastic Waist, Drawstring
Thickness: Regular
Fit Type: Regular
Color: Black, White, Gray, Green, #01, #02, #03
Occasion: Casual, Fashion, Sport, Cycling, Exercise, Fitness, Body building, Running
Season: Spring, Summer
Tag Size: M, L, XL, 2XL
US Size: S, M, L, XL
Package includes:
1*Shorts
More details:







Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide