Outdoor Bionic Multicolor Camouflage Tactics T-shirts Men’s Quick Drying Lapel Casual Sports Tops at Banggood
Size Chart:
- Inches
- Centimeters
| Us Size | S | M | L | XL | 2XL | |
| Asian Size | S | M | L | XL | 2XL | |
| BR Size | P | M | G | GG | XG | |
| Shoulder | 18.50 | 18.90 | 19.49 | 20.08 | 20.67 | |
| Chest | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 | |
| Sleeve Length | 7.48 | 7.48 | 7.87 | 8.27 | 8.66 | |
| Length | 26.77 | 27.56 | 28.35 | 29.13 | 29.13 | |
| Height | 160-165CM | 165-170CM | 170-175CM | 175-180CM | 180-185CM | |
| Weight | 45-55KG | 55-65KG | 65-75KG | 75-80KG | 80-85KG | |
| Manual measurement, some errors may exist. | ||||||
| Us Size | S | M | L | XL | 2XL | |
| Asian Size | S | M | L | XL | 2XL | |
| BR Size | P | M | G | GG | XG | |
| Shoulder | 46.99 | 48.01 | 49.5 | 51 | 52.5 | |
| Chest | 108 | 111.99 | 116 | 119.99 | 124 | |
| Sleeve Length | 19 | 19 | 19.99 | 21.01 | 22 | |
| Length | 68 | 70 | 72.01 | 73.99 | 73.99 | |
| Height | 406.4-419.1 | 419.1-431.8 | 431.8-444.5 | 444.5-457.2 | 457.2-469.9 | |
| Weight | 114.3-139.7 | 139.7-165.1 | 165.1-190.5 | 190.5-203.2 | 203.2-215.9 | |
| Manual measurement, some errors may exist. | ||||||
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Description:
Features: 1. Wear-resistant
2. Super lightweight
3.Quick drying, Breathable
4. Ventilation and moisture removal
5. Abrasion resistant and tear resistant
6. Multipurpose function
Material: Polyester
Collar: Turn-down Neck
Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Thickness: Standard
Pattern: Solid Color
Color: #01, #02, #03, #04
For the scene: Fishing, Riding sports, Badminton tennis, Shooting sports, Hiking camping, The ultimate challenge, Running
To adapt to the sports: Fitness, Fishing, Climbing, Beach, Rock climbing, Running, Hiking, Camping, Sports and Leisure
Season: Spring, Summer, Fall
Tag Size: S, M, L, XL, 2XL
US Size: S, M, L, XL, 2XL
Weight: 0.25KG
Package includes:
1*T-shirts
More details:












Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide