Plus Size S-3XL Summer Quick-drying Beach Shorts Mens Breathable Casual Solid Color Shorts at Banggood
Size Chart:
- Inches
- Centimeters
| Asian Size | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Us Size | S | M | L | XL | 2XL | 3XL | |
| Waist | 27.17-34.65 | 28.35-35.83 | 29.53-37.01 | 30.71-38.19 | 31.89-39.37 | 33.07-40.55 | |
| Hip | 42.91 | 44.09 | 45.28 | 46.46 | 47.64 | 48.82 | |
| Front Rise | 12.20 | 12.40 | 12.60 | 12.60 | 12.80 | 12.99 | |
| Thigh | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 | |
| Length | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | |
| Manual measurement, some errors may exist. | |||||||
| Asian Size | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Us Size | S | M | L | XL | 2XL | 3XL | |
| Waist | 69.01-88.01 | 72.01-91.01 | 75.01-94.01 | 78-97 | 81-100 | 84-103 | |
| Hip | 108.99 | 111.99 | 115.01 | 118.01 | 121.01 | 124 | |
| Front Rise | 30.99 | 31.5 | 32 | 32 | 32.51 | 32.99 | |
| Thigh | 65.99 | 68 | 70 | 72.01 | 73.99 | 76 | |
| Length | 37.01 | 38 | 38.99 | 40.01 | 41 | 42.01 | |
| Manual measurement, some errors may exist. | |||||||
Description:
Material: Polyester
Color: White, Sky Blue, Candy Color, Purple, Black, Fluorescent Green, Red, Sapphire Blue, Rose Red, Green
Occasion: Beach, Casual, Fashion
Season: Summer
Fit Type: Loose
Decoration: Solid Color
Thickness: Thin
Tag Size: L, XL, 2XL,3XL, 4XL, 5XL
US Size: S, M, L, XL, 2XL, 3XL
Weight: 0.15KG
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Package includes:
1 * Shorts
More details:











Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide.