Samsung J710FD J7 2016 4G Dual SIM Phone with 2GB RAM, 16GB ROM- White
| General | |
|---|---|
| Brand | Samsung |
| Model | J710FD J7 |
| Quantity | 1 piece |
| Material | Metal + Glass |
| Form Color | White |
| Type | Brand New |
| Power Adapter | UK Plug |
| Time of Release | 2016 |
| Network | |
| Network Type | 2G , 3G , 4G |
| Band Details | GSM850/900/1800/1900; UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5), UMTS900 (B8); LTE2100 (B1), LTE1800 (B3), LTE850 (B5), LTE2600 (B7), LTE800 (B20); |
| Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
| WLAN | Wi-Fi 802.11 b,g,n |
| SIM Card Type | Micro SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes |
| Bluetooth Version | Bluetooth V4.1 |
| System | |
| Operating System | Google Android 6.0.1 (Marshmallow) |
| CPU Processor | Samsung Exynos 7 Octa 7870 (Joshua), 2016, 64 bit, octa-core, 14 nm |
| CPU Core Quantity | Octa-Core |
| GPU | ARM Mali-T830 |
| Language | Not Specify |
| Storage | |
| RAM | 2GB |
| ROM | 16GB |
| Available Memory | 16GB |
| Display | |
| Touch Screen Type | Yes |
| Screen Resolution | 1280*720 |
| Multitouch | Yes |
| Screen Size ( inches) | 5.5 |
| Camera | |
| Camera type | 2 x Cameras |
| Camera Pixel | 13.0MP |
| Front Camera Pixels | 5.0MP |
| Video Recording Resolution | 1920×1080 pixel, 30 fps |
| Flash | Yes |
| Auto Focus | CD AF |
| Touch Focus | Yes |
| Other Camera Functions | Touch focus, Macro mode, Panorama Photo, Face detection, |
| Power | |
| Talk Time | N/A hour |
| Standby Time | N/A hour |
| Battery Capacity | 3300mAh |
| Battery Mode | Non-removable |
| Other Features | |
| features | Wi-Fi , GPS , Bluetooth |
| Sensor | Light sensor , Proximity , Compass , Accelerometer |
| Waterproof Level | N/A |
| I/O Interface | Micro USB |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
|
Dimensions & Weight |
|
|---|---|
|
Dimensions |
5.97 in x 2.99 in x 0.31 in (15.17 cm x 7.6 cm x 0.78 cm) |
|
Weight |
6 oz (170 g) |
|
Packing List |
|---|
|
1 x Cell Phone |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
To enable volume discounts on this site, use coupon code: BULKRATE during checkout.
You will see a discount applied at the bottom of the shopping cart. Competitive
pricing is available. Contact us for details.
| Quantity | 3+ units | 5+ units | 10+ units |
|---|---|---|---|
| Rate | US$240.98 shipped | US$240.25 shipped | US$239.52 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate’s intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That’s why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.