Summer Outdoor Quick-drying Beach Shorts Mens Multi-pocket Mesh Lined Casual Swimming Shorts at Banggood
Size Chart:
- Inches
- Centimeters
| Asian Size | M | L | XL | 2XL | 3XL | |
| Us Size | S | M | L | XL | 2XL | |
| Waist | 29.92-39.37 | 31.50-40.94 | 33.07-42.52 | 34.65-44.09 | 36.22-45.67 | |
| Hip | 41.34 | 42.91 | 44.49 | 46.06 | 47.64 | |
| Front Rise | 12.01 | 12.28 | 12.56 | 12.83 | 13.11 | |
| Thigh | 26.77 | 27.72 | 28.66 | 29.61 | 30.55 | |
| Length | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 | |
| 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | ||
| Manual measurement, some errors may exist. | ||||||
| Asian Size | M | L | XL | 2XL | 3XL | |
| Us Size | S | M | L | XL | 2XL | |
| Waist | 76-100 | 80.01-103.99 | 84-108 | 88.01-111.99 | 92-116 | |
| Hip | 105 | 108.99 | 113 | 116.99 | 121.01 | |
| Front Rise | 30.51 | 31.19 | 31.9 | 32.59 | 33.3 | |
| Thigh | 68 | 70.41 | 72.8 | 75.21 | 77.6 | |
| Length | 32.99 | 34.01 | 35 | 35.99 | 37.01 | |
| 100 | 103.99 | 108 | 111.99 | 116 | ||
| Manual measurement, some errors may exist. | ||||||
Description:
Material: Polyester
Color: Red, Navy Blue, Black, Blackish Blue
Season: Summer,Spring
Fit Type: Loose
Decoration: Solid Color
Thickness: Thin
Tag Size:M, L, XL, 2XL,3XL
US Size: S, M, L, XL, 2XL
Weight: 0.15KG
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Package includes:
1 * Shorts
More details:









Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide