Sunnysky Edge Racing 2305 2300KV 2480KV 2800KV 4S Brushless Motor for RC Frame Kits Sale — myrclife.com
Sunnysky Edge Racing 2305 2300KV 2480KV 2800KV 4S Brushless Motor for RC Frame Kits
![]()
![]()
![]()
![]()
![]()
![]()
Specification:
Brand Name: Sunnysky
Model: Edge Racing 2305
KV: 2300KV, 2480KV, 2800KV Optional
Stator Diameter: 23mm
Stator Thickness: 5mm
No.of Stator Arms: 12
No.of Rotor Poles: 14
NO-Load Current(A/10V): 1.2A (2300KV) ; 1.5A (2480KV); 1.8A (2800KV)
Motor Resistance: 38mΩ (2300KV) ; 35mΩ (2480KV) ; 27mΩ
Max. Continuous Current.: 38A/15s (2300KV) ; 43A/15s (2480KV); 55A/15s (2800KV)
Max. Continuous Power: 630W (2300KV) ; 710W (2480KV) ; 900W (2800KV)
Rotor Diameter: 29mm
Body Length: 29.95mm
Max Lipo Cell: 4S Lipo battery
Recommend ESC: 30-40A
Recommend Propeller: 5040, 5045 propellers
Test Table:
| Prop | Volts | Amps | Thrust(gf) | Watts (W) | Efficiency (g/W) |
| (inch) | (V) | (A) | |||
| 5x4 | 14.8 | 1.2 | 100 | 18 | 5.63 |
| 2.8 | 200 | 41 | 4.83 | ||
| 4.8 | 300 | 71 | 4.22 | ||
| 7.1 | 400 | 105 | 3.81 | ||
| 9.9 | 500 | 147 | 3.41 | ||
| 13.1 | 600 | 194 | 3.09 | ||
| 16.2 | 700 | 240 | 2.92 | ||
| 19.5 | 800 | 289 | 2.77 | ||
| 21.5 | 850 | 318 | 2.67 | ||
| 16.5 | 1 | 100 | 17 | 6.06 | |
| 2.6 | 200 | 43 | 4.66 | ||
| 4.3 | 300 | 71 | 4.23 | ||
| 6.5 | 400 | 107 | 3.73 | ||
| 9 | 500 | 149 | 3.37 | ||
| 11.8 | 600 | 195 | 3.08 | ||
| 14 | 700 | 231 | 3.03 | ||
| 17.5 | 800 | 289 | 2.77 | ||
| 21 | 900 | 347 | 2.60 | ||
| 25.4 | 1030 | 419 | 2.46 |
| 5×4.5 | 14.8 | 1.2 | 100 | 18 | 5.63 |
| 2.8 | 200 | 41 | 4.83 | ||
| 4.7 | 300 | 70 | 4.31 | ||
| 7 | 400 | 104 | 3.86 | ||
| 9.7 | 500 | 144 | 3.48 | ||
| 12.6 | 600 | 186 | 3.22 | ||
| 15.8 | 700 | 234 | 2.99 | ||
| 19.7 | 800 | 292 | 2.74 | ||
| 22.1 | 880 | 327 | 2.69 | ||
| 16.5 | 1 | 100 | 17 | 6.06 | |
| 2.6 | 200 | 43 | 4.66 | ||
| 4.3 | 300 | 71 | 4.23 | ||
| 6.5 | 400 | 107 | 3.73 | ||
| 8.8 | 500 | 145 | 3.44 | ||
| 11.3 | 600 | 186 | 3.22 | ||
| 14.1 | 700 | 233 | 3.01 | ||
| 17 | 800 | 281 | 2.85 | ||
| 21.2 | 900 | 350 | 2.57 | ||
| 26.4 | 1040 | 436 | 2.39 | ||
| 5x4x3 | 14.8 | 1.1 | 100 | 16 | 6.14 |
| 2.6 | 200 | 38 | 5.20 | ||
| 4.4 | 300 | 65 | 4.61 | ||
| 6.6 | 400 | 98 | 4.10 | ||
| 9.2 | 500 | 136 | 3.67 | ||
| 11.9 | 600 | 176 | 3.41 | ||
| 15.1 | 700 | 223 | 3.13 | ||
| 18.1 | 800 | 268 | 2.99 | ||
| 21.6 | 900 | 320 | 2.82 | ||
| 27.4 | 1050 | 406 | 2.59 | ||
| 16.5 | 1 | 100 | 17 | 6.06 | |
| 2.4 | 200 | 40 | 5.05 | ||
| 4 | 300 | 66 | 4.55 | ||
| 5.9 | 400 | 97 | 4.11 | ||
| 8.4 | 500 | 139 | 3.61 | ||
| 10.9 | 600 | 180 | 3.34 | ||
| 13.5 | 700 | 223 | 3.14 | ||
| 16.3 | 800 | 269 | 2.97 | ||
| 20 | 900 | 330 | 2.73 | ||
| 24 | 1000 | 396 | 2.53 | ||
| 28 | 1100 | 462 | 2.38 | ||
| 32.2 | 1240 | 531 | 2.33 |
Package Included:
1x Sunnysky Edge Racing 2305 Motor
Myrclife to provide you with the best RC products