Sunnysky Edge Racing 2306 2700KV 4S Motor for RC Racing  

Sunnysky Edge Racing 2306 2700KV 4S Brushless Motor for RC Racing Drone Sale -

Sunnysky Edge Racing 2306 2700KV 4S Brushless Motor for RC Racing Drone Sale -

Sunnysky Edge Racing 2306 2700KV 4S Brushless Motor for RC Racing Drone Sale -

Sunnysky Edge Racing 2306 2700KV 4S Brushless Motor for RC Racing Drone Sale -

Sunnysky Edge Racing 2306 2700KV 4S Brushless Motor for RC Racing Drone Sale -
Specification:
Brand Name: Sunnysky
Model: Edge Racing 2306
KV: 2700KV
Screw Thread: CW 
Stator Diameter: 23mm
Stator Thickness: 6mm
No.of Stator Arms: 12
No.of Rotor Poles: 14
NO-Load Current(A/10V): 2.0A 
Motor Resistance: 24mΩ
Max. Continuous Current.: 25A
Max. Continuous Power:  900W 
Rotor Diameter: 29.2mm
Body Length: 30.75mm 
 Max Cell: 4S battery
Recommend ESC: 30-40A 
Recommend : 5040, 5045

Table:

Prop Volts Amps  Thrust(gf) Watts (W) Efficiency
(g/W)
(inch) (V) (A)
5x4 14.8 1.5 100 22  4.50 
3.1 200 46  4.36 
5.1 300 75  3.97 
7.4 400 110  3.65 
10.1 500 149  3.34 
13.1 600 194  3.09 
15.7 700 232  3.01 
19.3 800 286  2.80 
23 900 340  2.64 
27.1 1000 401  2.49 
33.4 1150 494  2.33 
16.5 1.2 100 20  5.05 
2.8 200 46  4.33 
4.7 300 78  3.87 
6.8 400 112  3.57 
9.2 500 152  3.29 
11.7 600 193  3.11 
14.5 700 239  2.93 
17.5 800 289  2.77 
20.7 900 342  2.64 
24 1000 396  2.53 
28.2 1100 465  2.36 
33.3 1200 549  2.18 
39.2 1360 647  2.10 
5×4.5 14.8 1.3 100 19  5.20 
3 200 44  4.50 
5 300 74  4.05 
7.1 400 105  3.81 
9.8 500 145  3.45 
12.8 600 189  3.17 
16.1 700 238  2.94 
19.5 800 289  2.77 
23.4 900 346  2.60 
27.4 1000 406  2.47 
34.8 1160 515  2.25 
16.5 1.2 100 20  5.05 
2.7 200 45  4.49 
4.6 300 76  3.95 
6.6 400 109  3.67 
8.9 500 147  3.40 
11.4 600 188  3.19 
14.4 700 238  2.95 
17.7 800 292  2.74 
21.3 900 351  2.56 
25 1000 413  2.42 
29.5 1100 487  2.26 
34.5 1200 569  2.11 
41.2 1350 680  1.99 
5x4x3 14.8 1.2 100 18  5.63 
2.8 200 41  4.83 
4.6 300 68  4.41 
6.8 400 101  3.97 
9.3 500 138  3.63 
12.1 600 179  3.35 
15 700 222  3.15 
19 800 281  2.84 
22.3 900 330  2.73 
26.5 1000 392  2.55 
30.2 1100 447  2.46 
35 1200 518  2.32 
41.7 1350 617  2.19 
16.5 1 100 17  6.06 
2.5 200 41  4.85 
4.2 300 69  4.33 
6.5 400 107  3.73 
8.8 500 145  3.44 
11.3 600 186  3.22 
14.3 700 236  2.97 
17 800 281  2.85 
20.4 900 337  2.67 
24 1000 396  2.53 
28 1100 462  2.38 
31.7 1200 523  2.29 
36.8 1300 607  2.14 
41.5 1400 685  2.04 
48.9 1570 807  1.95 

Package Included:
1x 2306 2700KV Motor

Myrclife to provide you with the best RC products

Leave a Reply

Your email address will not be published. Required fields are marked *