Ulefone Mix 5.5″ Bezel-less Android 7.0 4G Phone w/ 4GB RAM 64GB ROM – Blue (EU Plug)




























| General | |
|---|---|
| Brand | Ulefone |
| Model | Mix |
| Quantity | 1 piece |
| Material | Zinc alloy |
| Form Color | Blue |
| Type | Brand New |
| Power Adapter | EU Plug |
| Housing Case Material | zinc alloy frame |
| Time of Release | 2017.9.25 |
| Network | |
| Network Type | 2G , 3G , 4G |
| Band Details | GSM: 850/900/1800/1900 (B5/8/3/2 WCDMA: 2100/900(B1/8 FDD-LTE: 2100/1800/2600/900/800(B1/3/7/8/20) |
| Data Transfer | GPRS , HSPA , EDGE , LTE |
| WLAN | Wi-Fi 802.11 a,b,g,n , Dual band Wi-Fi (2.4GHz / 5GHz) |
| SIM Card Type | Micro SIM , Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes , A-GPS , GLONASS |
| NFC | No |
| Bluetooth Version | Bluetooth V4.1 |
| System | |
| Operating System | Android 7.x |
| CPU Processor | MTK MT6750T.Octa-core 64-bit 1.5GHz |
| CPU Core Quantity | Octa-Core |
| GPU | ARM Mali T860 MP2 520MHz |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Storage | |
| RAM | 4GB |
| ROM | 64GB |
| Available Memory | 55GB |
| Memory Card | TF Card |
| Max. Expansion Supported | 256GB |
| Display | |
| Touch Screen Type | IPS |
| Screen Resolution | 1280*720 |
| Multitouch | 5 |
| Screen Size ( inches) | 5.5 |
| Camera | |
| Camera type | 2 x Cameras |
| Camera Pixel | 13.0MP |
| Front Camera Pixels | 8.0MP/ (SW.13.0MP) pixels |
| Flash | Yes |
| Touch Focus | Yes |
| Power | |
| Talk Time | 9 hour |
| Standby Time | 480 hour |
| Battery Capacity | 3300mAh |
| Battery Mode | Non-removable |
| Other Features | |
| features | Wi-Fi , GPS , FM , Bluetooth , OTG |
| Sensor | Gyro , G-sensor , Proximity , Compass , Gesture , Fingerprint authentication sensor |
| Waterproof Level | IPX0 (Not Protected) |
| I/O Interface | OTG , 3.5mm , Micro USB v2.0 |
| Software | Normal Google Software |
| Format Supported | MIDI.MP3.AAC. ARM.AWB.WAV.FLAC.3GPP.MPEG-4.H.264.WMV9.VP9 |
| JAVA | No |
| TV Tuner | No |
| Radio Tuner | FM |
| Wireless Charging | No |
| Other Features | 5.5″ +HD +Android 7.0 +Dual Camera 13MP+5MP /13MP +MT6750T+ Octa-core+ Bezel-less +Front Fingerprint 3300mAh Battery+Compass |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Certification | GMS .CE.MSDS.UN38.3 ect. |
|
Dimensions & Weight |
|
|---|---|
|
Dimensions |
5.63 in x 2.95 in x 0.34 in (14.3 cm x 7.5 cm x 0.87 cm) |
|
Weight |
6.1 oz (173 g) |
|
Packing List |
|---|
|
1 x Phone |
All packages from DX.com are sent without DX logo or any information indicating DX.com. Due to package variations from suppliers, the product packaging customers receive may be different from the images displayed.
To enable volume discounts on this site, use coupon code: BULKRATE during checkout.
You will see a discount applied at the bottom of the shopping cart. Competitive
pricing is available. Contact us for details.
| Quantity | 3+ units | 5+ units | 10+ units |
|---|---|---|---|
| Rate | US$144.29 shipped | US$143.85 shipped | US$143.41 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate’s intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That’s why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.