UNIC® UC28 Mini Projector Home LED Theater Portable 1213733 2017 – $34.99
Product Details
Key Features
1
Aspect Ratio:4:3 and 16:9
Specifications
| Pre/On Sale | On Sale, |
|---|---|
| Projector Type | Mini Projector, |
| Projection Technology | LCD, |
| Native Resolution | QVGA (320×240), |
| Supported Audio Format | WMA, MP3, |
| Supported Resolution | 1080P (1920×1080), |
| Digital Keystone Correction | ±15°, |
| Lamp Type | LED, |
| Brightness(Lumens) | 500, |
| Brightness Range | Under 99 Lumens, |
| Lamp Life (Hours) | 20000, |
| Lens | 190mm, |
| Contrast Ratio | 300:1, |
| Aspect Ratio | 4:3 and 16:9, |
| Projection Distance (m) | 0.5-3.5, |
| Projection Screen Size (inch) | 10-100, |
| Video Formats | MPG, DAT, AVI, |
| Speakers Included | Yes, built-in, |
| Picture Formats | PNG, GIF, BMP, JPG, |
| Connectors | HDMI Input, SD Card Slot, USB, VGA Port, 3-in-1 AV In, |
| Features | Mini, |
| Connectivity Technology | Wired, |
| Input Voltage(V) | 12, |
| Languages | Arabic, Japanese, Spanish, German, French, English, |
Photos
UNIC® UC28 Mini Projector Home LED Theater Portable 1213733 2017 – $34.99