Wireless Wired Intruder Burglar LCD Voice GSM Alarm Home Alarma Security System Kit SMS Call Alarme +2 PIR 3 Door Sensor 4963961 2017 – p.3 951,86
Product Details
Specifications
| Siren | |
|---|---|
| Alarm volume | ≥ 120dB, |
| Alarm Action | Sound Alarm, |
| Connection | Wired, |
| Remote Controller Specifications | |
| Power Requirements (V) | 3, |
| Transmission Frequency | 433MHz, |
| Coding Type | Learning Code, |
| Door Detector Specifications | |
| Power Supply (V) | 12, |
| Quiescent Current (uA) | 3, |
| Transmitting Current (mA) | 8~15, |
| Transmission Frequency | 433MHz, |
| Infrared Detector Specifications | |
| Viewing Angle (°) | 110, |
| Power Supply (V) | 9, |
| Quiescent Current (uA) | <25, |
| Transmitting Current (mA) | <15, |
| Detection Range (m) | 6-12, |
| Transmission Frequency | 433MHz, |
| Main Panel Specifications | |
| Alarm To Host | GSM, |
| Receiving Frequency | 433MHz, |
| Unobstructed Effective Range (m) | 20-40, 100, |
| Wireless Zones | 99 wireless defense sensors, |
| Input Voltage (V) | 100-240, |
| Wired Zones | 7, |
| SMS Phone Numbers | 6, |
| Alarm To User Phone Numbers | 6, |
| Sound Recording | Yes, |
| Alarm/Disalarm Type | Phone, SMS, |
| Local Alarm Sound Scale (dB/m) | ~115, |
| Output Power Supply (V) | 12, |
| Power Supply Type | Built-in Li-Battery, |
| Battery Working Time (Hours) | 8, |
| Alarm Action | Local Alarm, Sound Alarm, SMS Alarm, Telephone Alarm, E-mail Alarm, |
| Product Type | |
| Product Type | Home Alarm Systems, |
| Pakage Contents | Remote Controller, Infrared Detector, Main Panel, Siren, Smoke Detector, Door & Window Sensor, |
Photos
Wireless Wired Intruder Burglar LCD Voice GSM Alarm Home Alarma Security System Kit SMS Call Alarme +2 PIR 3 Door Sensor 4963961 2017 – p.3 951,86